New Challenge Rewards + Gas Costs

New Reward Tiers
Gas Costs
Tier |
Stars Required (Personal) |
Reward (Trade Goods) |
Stars Required (Guild) |
Reward (Phones) | |
1 | 6 | 400 | 30 | 1 | |
2 | 15 | 425 | 90 | 1 | |
3 | 30 | 450 | 300 | 2 | |
4 | 45 | 475 | 600 | 2 | |
5 | 60 | 500 | 1120 | 3 | |
6 | 80 | 525 | 1920 | 3 | |
7 | 100 | 550 | 3060 | 4 | |
8 | 120 | 575 | 5280 | 4 | |
9 | 140 | 600 | 6760 | 5 | |
10 | 160 | 625 | 8680 | 5 | |
11 | 180 | 650 | 11100 | 6 | |
12 | 200 | 675 | 13200 | 6 | |
13 | 225 | 700 | 15900 | 7 | |
14 | 250 | 725 | |||
15 | 275 | 750 | |||
16 | 300 | 775 | |||
17 | 330 | 800 | |||
18 | 360 | 825 | |||
19 | 390 | 850 | |||
20 | 420 | 875 | |||
21 | 450 | 900 | |||
22 | 480 | 925 | |||
23 | 510 | 950 | |||
24 | 550 | 1000 |
Gas Costs
Stars Gained in Mission |
Gas Cost |
0-9 | 3 |
10-27 | 4 |
28-45 | 5 |
46-63 | 6 |
64-81 | 7 |
82-99 | 8 |
100- | 9 |
28